Ben of Fadel

by: Kate Davis
Goal: 50000
Daily Goal: 1666

Novel Progress

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30

NaNo Report Card

Day Total WCHoursSessionsScenes CompleteWC TodayWords/HourWords to GoalDays RemainingAvg Words/DayGoal for Tomorrow% Change in PaceDone OnPercent CompleteHours Left at Today's RateAvg Scene Length
170211170270249298297021,700100.0%Jan 09, 20091.4%70.2702.0
217532131051525.548247288771,72349.7%Dec 16, 20083.5%91.8584.3
3440745102654663.545593271,4691,689152.5%Nov 17, 20088.8%68.7440.7
466993517229276443301261,6751,667-13.6%Nov 19, 200813.4%56.7394.1
5796212221263126342038251,5921,682-44.9%Dec 03, 200815.9%33.3361.9
68212122425025041788241,3691,741-80.2%Apr 16, 200916.4%167.2342.2
784200.522520841641580231,2031,808-16.8%May 19, 200916.8%100.0336.8
986770.512525751441323219641,96823.6%Apr 10, 200917.4%80.4347.1
10115462.553028691147.638454201,1551,9231,016.3%Nov 13, 200823.1%33.5384.9
111560247374056101434398191,4181,81041.4%Nov 08, 200831.2%33.9421.7
12192462.554336441457.630754181,6041,709-10.2%Nov 08, 200838.5%21.1447.6
13220003550275491828000171,6921,667-24.4%Nov 10, 200844.0%30.5440.0
14223600.25152360144027640161,5971,728-86.9%Jan 16, 200944.7%19.2430.0
15228230.25152463185227177151,5221,81228.6%Dec 29, 200845.6%14.7438.9
17250621.545522391492.6666666724938131,4741,918383.6%Nov 11, 200850.1%16.7455.7
182714826592086104322852121,5081,904-6.8%Nov 11, 200854.3%21.9460.1
192923822622090104520762111,5391,8870.2%Nov 10, 200858.5%19.9471.6
203169622692458122918304101,5851,83017.6%Nov 07, 200863.4%14.9459.4
21323080.517161212241769291,5381,966-75.1%Nov 29, 200864.6%14.5455.0
24340751.5373176711781592561,4202,654188.7%Nov 09, 200868.2%13.5466.8
2537132258030571528.51286851,4852,57473.0%Nov 04, 200874.3%8.4464.2
26397301.5385259817321027041,5282,568-15.0%Nov 04, 200879.5%5.9467.4
27423302.528826001040767031,5682,5570.1%Nov 03, 200884.7%7.4481.0
28451392.529128091123.6486121,6122,4318.0%Nov 02, 200890.3%4.3496.0
29477692.529426301052223111,6472,231-6.4%Nov 01, 200895.5%2.1508.2
30500353.52962266647.428571429-3501,6680-13.8%Nov 01, 2008100.1%-0.1521.2
Close
E-mail It